KEY FEATURES (always matched even if Closest Match chosen)
RECOMMENDED
High Interest
Volkswagen CV Transporter PV LWB 2.0TDI (140PS) T30 Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2015...35000 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Not Specified |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £17748 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
583 |
Price:
(vat qualifying)
£17,995
(£14,996 exc VAT)


View Details
RECOMMENDED
High Interest
Volkswagen Transporter PV LWB 2.0TDI (140PS) T30 Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2014...55123 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Not Specified |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £15729 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
644 |
Price:
(vat qualifying)
£14,990
(£12,492 exc VAT)


View Details
RECOMMENDED
High Interest
Volkswagen Transporter PV 2.0 TDI (140PS) T30 Trendline LWB

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2012...15583 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Metallic Reflex Silver |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £25859 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
534 |
Price:
(vat qualifying)
£33,990
(£28,325 exc VAT)


View Details
RECOMMENDED
High Interest
Volkswagen CV Transporter PV 2.0 TDI 140PS T32 Highline LWB BMT

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2015...6892 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Metallic Silver |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £20092 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
674 |
Price:
(vat qualifying)
£19,995
(£16,663 exc VAT)


View Details
High Interest
Volkswagen CV Transporter PV 2.0 TDI 140PS T32 Highline LWB

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2014...19750 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Metallic Reflex Silver |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £17399 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
659 |
Price:
(vat qualifying)
£15,900
(£13,250 exc VAT)


View Details
Volkswagen Transporter PV 2.0 TDI 140 T30 Startline LWB

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2015...22865 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Not Specified |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £16341 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
455 |
Price:
(vat qualifying)
£15,500
(£12,917 exc VAT)


View Details
RECOMMENDED
Volkswagen Transporter PV LWB 2.0TDI (140PS) T30 Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2015...37775 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Metallic Reflex Silver |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £17117 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
694 |
Price:
£16,000


View Details
High Interest
Volkswagen Transporter PV LWB 2.0TDI (140PS) T28 Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2015...24648 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Not Specified |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £18524 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
664 |
Price:
£18,490


View Details
High Interest
Volkswagen Transporter PV LWB 2.0TDI (140PS) T28 Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2014...52000 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Metallic Natural Grey |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £14428 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
674 |
Price:
£12,000


View Details
RECOMMENDED
High Interest
Volkswagen Transporter PV 2.0 TDI 140 T30 Startline LWB

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2014...57000 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | White |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £13956 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
429 |
Price:
£13,000


View Details
High Interest
Volkswagen Transporter T32 PV LWB 2.0 TDI 140PS Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2013...34083 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Metallic Dark Blue |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £24968 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
784 |
Price:
(vat qualifying)
£31,995
(£26,663 exc VAT)


View Details
High Interest
Volkswagen Transporter PV LWB 2.0TDI (140PS) T30 Highline

Body Style: | T5 LWB - Panel Van |
Power/Drive: | 140PS - FWD |
Engine/Fuel: | 2.0L - Diesel |
Transmission: | 6-speed Manual |
Year/Mileage: | 2015...14670 |
Seller: | Trade |
Scam Rating: (Green Good Red Bad) |
Advise As Genuine![]() Advise As SCAM |
![]() |
Exterior Colour: | Red |
Interior: | Cloth Upholstery |
Owners: | Not Specified |
Distance Away: | N/A |
Our Valuation: | £17646 ![]() |
Key Features: | 100% Match |
Other Options: | 100% Match |
AdVANtage Spec Points: |
583 |
Price:
£15,995


View Details
REFINE THE SEARCH
Within | miles of | ||
Keywords |
MEGA REFINE OPTIONS
General Features
History Servicing & Maintenance Features
Engine Body and Chassis Features
Exterior Features
Interior Features
Packages Features
Comfort and Convenience Features
Driver Assistance Features
Wheels and Brakes Features
Electrical Features
Safety and Security Features
Heating and Ventilation Features
Entertainment and Communications Features
Load Area Features
Rear Compartment Features
Conversion and Camper Features
FINANCING CALCULATOR
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Months: |
NUMBER OF PAYMENTS: | |
PAYMENT AMOUNT: | £ |
TOTAL REPAID: | £ |